Couldn't load pickup availability
Unit(inchï¼?/strong> | Dress Length | Pant Length | Hip | Waistline |
S | 40.55 | 38.98 | 42.52 | 29.13 |
M | 40.94 | 39.37 | 44.09 | 30.71 |
L | 41.34 | 39.76 | 45.67 | 32.28 |
XL | 41.73 | 40.16 | 47.24 | 33.86 |
XXL | 42.13 | 40.55 | 48.82 | 35.43 |
3XL | 42.52 | 40.94 | 50.39 | 37.01 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!